Contact us.
email@example.com
(555) 555-5555
123 Demo Street
New York, NY 12345
Discover the world on a small group tour—no big crowds, no big busses. We're talking smaller sizes, more up-close-and-personal experiences that get under the skin of the destination.
Explore small group toursDiscover the world’s far-flung places—home to remote islands and captivating ecosystems. It’s more than just polar: expedition cruises go all over the world.
Explore expedition cruisingTravel at a more mindful, slower pace—exploring rivers all over the world. From Europe’s main waterways to exotic landscapes, river cruising can take you there.
Discover river cruisingBig blue horizons, cultural ports, and everything in between. Ocean cruising offers something for everyone, from relaxing escapes to adventurous itineraries.
Explore ocean cruisesTravel on your own—but never alone. Join small groups, feel safe, and explore the world at your pace with other like-minded solo travellers.
Explore solo travelJoin this unforgettable 16-night voyage from San Antonio, Chile to Papeete, Tahiti aboard Azamara Onward. This rare itinerary includes a call at Easter Island, a sail-by of Pitcairn Island, and time to unwind in the French Polynesian islands.
An extraordinary experience for those who seek remote destinations, cultural insight, natural beauty, and warm ocean breezes.
Date | Location | Activity | Arrive | Depart |
---|---|---|---|---|
Wed 21-Jan | Callao (Lima), Peru | Embark | - | 5:00PM |
Thu 22 – Mon 26-Jan | At Sea | Cruising | - | - |
Tue 27-Jan | Easter Island, Chile | Tendered | 8:00AM | - |
Overnight Stay | ||||
Wed 28-Jan | Easter Island, Chile | Tendered | - | 1:00PM |
Thu 29 – Fri 30-Jan | At Sea | Cruising | - | - |
Sat 31-Jan | Pitcairn Island, Pitcairn Island | Tendered | 8:00AM | 5:00PM |
Sun 1 – Mon 2-Feb | At Sea | Cruising | - | - |
Tue 3-Feb | Fakarava, French Polynesia | Tendered | 9:00AM | 2:00PM |
Wed 4-Feb | Moorea, French Polynesia | Tendered | 9:00AM | - |
Overnight Stay | ||||
Thu 5-Feb | Moorea, French Polynesia | Tendered | - | 3:30PM |
Thu 5-Feb | Papeete, Tahiti, French Polynesia | Docked | 6:00PM | - |
Overnight Stay | ||||
Fri 6-Feb | Papeete, Tahiti, French Polynesia | Debark | - | - |
Start Date | End Date | Nights | Embark Port | Disembark Port | Ship | Itinerary | Rate (CAD) | Per Diem (CAD) |
---|---|---|---|---|---|---|---|---|
May 02, 2026 | May 09, 2026 | 7 | Nice | Nice | Royal Clipper | Ligurian Sea | 3160 | 451.43 |
May 09, 2026 | May 16, 2026 | 7 | Nice | Nice | Royal Clipper | Corsica & French Riviera | 3160 | 451.43 |
Dec 05, 2026 | Dec 12, 2026 | 7 | Barbados | Barbados | Royal Clipper | Windward Islands | 2560 | 365.71 |
Dec 12, 2026 | Dec 19, 2026 | 7 | Barbados | Barbados | Royal Clipper | Grenadine Islands | 2560 | 365.71 |
Jan 02, 2027 | Jan 09, 2027 | 7 | Barbados | Barbados | Royal Clipper | Windward Islands | 2560 | 365.71 |
Jan 09, 2027 | Jan 16, 2027 | 7 | Barbados | Barbados | Royal Clipper | Grenadine Islands | 2560 | 365.71 |
Jan 23, 2027 | Jan 30, 2027 | 7 | Barbados | Barbados | Royal Clipper | Grenadine Islands | 2560 | 365.71 |
Jan 30, 2027 | Feb 06, 2027 | 7 | Barbados | Barbados | Royal Clipper | Windward Islands | 2560 | 365.71 |
Feb 06, 2027 | Feb 13, 2027 | 7 | Barbados | Barbados | Royal Clipper | Grenadine Islands | 2560 | 365.71 |
email@example.com
(555) 555-5555
123 Demo Street
New York, NY 12345